Pokémon Champions · Speed Tiers

Speed tiers.

Who outspeeds whom in Regulation M-A. Level 50, maximum Speed investment (252 EVs, 31 IVs), positive nature. The Scarf column is that same Pokémon holding a Choice Scarf. Speed ties go to the player who did not move first the previous turn.

Max = 252 EVs, positive nature, Lv 50 Scarf = Max x1.5 (Choice Scarf) Tailwind doubles every speed for 4 turns Trick Room teams invert this: slowest moves first
#PokémonBaseMaxScarfUsage
1 Mega Aerodactyl Mega Aerodactyl RockFlying 150 222 333 5.5%
2 Mega Delphox Mega Delphox FirePsychic 134 204 306 5.7%
3 Mega Raichu Y Mega Raichu Y Electric 130 200 300 9.5%
4 Aerodactyl Aerodactyl RockFlying 130 200 300 4%
5 Mega Gengar Mega Gengar GhostPoison 130 200 300 3.5%
6 Mega Pyroar Mega Pyroar FireNormal 126 195 292 4.5%
7 Talonflame Talonflame FireFlying 126 195 292 4.4%
8 Sneasler Sneasler FightingPoison 120 189 283 17.2%
9 Mega Froslass Mega Froslass IceGhost 120 189 283 4.3%
10 Whimsicott Whimsicott GrassFairy 116 184 276 26.7%
11 Maushold Maushold Normal 111 179 268 7.6%
12 Mega Staraptor Mega Staraptor FightingFlying 110 178 267 15.1%
13 Mega Metagross Mega Metagross SteelPsychic 110 178 267 13%
14 Alolan Ninetales Alolan Ninetales IceFairy 109 177 265 5.7%
15 Garchomp Garchomp DragonGround 102 169 253 32.3%
16 Floette (Mega Flower) Floette (Mega Flower) Fairy 102 169 253 14.9%
17 Mega Charizard Y Mega Charizard Y FireFlying 100 167 250 15.3%
18 Staraptor Staraptor NormalFlying 100 167 250 3.4%
19 Hydreigon Hydreigon DarkDragon 98 165 247 5.4%
20 Annihilape Annihilape FightingGhost 90 156 234 5%
21 Wash Rotom Wash Rotom ElectricWater 86 151 226 5.5%
22 Archaludon Archaludon SteelDragon 85 150 225 15.8%
23 Gholdengo Gholdengo SteelGhost 84 149 223 11.7%
24 Milotic Milotic Water 81 146 219 5.6%
25 Mega Venusaur Mega Venusaur GrassPoison 80 145 217 3.4%
26 Basculegion Basculegion WaterGhost 78 143 214 30.3%
27 Mega Tyranitar Mega Tyranitar RockDark 71 135 202 3.2%
28 Sinistcha Sinistcha GrassGhost 70 134 201 33%
29 Mega Swampert Mega Swampert WaterGround 70 134 201 14.1%
30 Mega Scrafty Mega Scrafty DarkFighting 68 132 198 3.2%
31 Pelipper Pelipper WaterFlying 65 128 192 18%
32 Incineroar Incineroar FireDark 60 123 184 28.3%
33 Farigiraf Farigiraf NormalPsychic 60 123 184 21.6%
34 Grimmsnarl Grimmsnarl DarkFairy 60 123 184 15%
35 Sylveon Sylveon Fairy 60 123 184 12.8%
36 Primarina Primarina WaterFairy 60 123 184 3.1%
37 Kingambit Kingambit DarkSteel 50 112 168 23.1%
38 Mega Mawile Mega Mawile SteelFairy 50 112 168 10.3%
39 Sableye Sableye DarkGhost 50 112 168 6.9%
40 Torkoal Torkoal Fire 20 79 118 10.2%
#PokémonBaseMaxScarfUsage
1 Dragapult Dragapult DragonGhost 142 213 319 15.4%
2 Mega Lopunny Mega Lopunny NormalFighting 135 205 307 6.6%
3 Mega Delphox Mega Delphox FirePsychic 134 204 306 4.2%
4 Mega Raichu Y Mega Raichu Y Electric 130 200 300 8.2%
5 Meowscarada Meowscarada GrassDark 123 192 288 11.3%
6 Sneasler Sneasler FightingPoison 120 189 283 12.3%
7 Mega Staraptor Mega Staraptor FightingFlying 110 178 267 5.8%
8 Mega Metagross Mega Metagross SteelPsychic 110 178 267 4.8%
9 Garchomp Garchomp DragonGround 102 169 253 48%
10 Floette (Mega Flower) Floette (Mega Flower) Fairy 102 169 253 4.5%
11 Volcarona Volcarona BugFire 100 167 250 9.4%
12 Mega Blaziken Mega Blaziken FireFighting 100 167 250 5.9%
13 Hydreigon Hydreigon DarkDragon 98 165 247 6.5%
14 Annihilape Annihilape FightingGhost 90 156 234 6.3%
15 Excadrill Excadrill GroundSteel 88 154 231 17.5%
16 Glimmora Glimmora RockPoison 86 151 226 19.6%
17 Wash Rotom Wash Rotom ElectricWater 86 151 226 13.3%
18 Hisuian Samurott Hisuian Samurott WaterDark 85 150 225 28.3%
19 Ceruledge Ceruledge FireGhost 85 150 225 10.1%
20 Archaludon Archaludon SteelDragon 85 150 225 10.1%
21 Quaquaval Quaquaval WaterFighting 85 150 225 8.8%
22 Gholdengo Gholdengo SteelGhost 84 149 223 19.3%
23 Dragonite Dragonite DragonFlying 80 145 217 10.7%
24 Mega Meganium Mega Meganium GrassFairy 80 145 217 7.2%
25 Basculegion Basculegion WaterGhost 78 143 214 6.4%
26 Mega Swampert Mega Swampert WaterGround 70 134 201 5.6%
27 Corviknight Corviknight FlyingSteel 67 130 195 34.6%
28 Pelipper Pelipper WaterFlying 65 128 192 9.8%
29 Scizor Scizor BugSteel 65 128 192 7.4%
30 Aegislash Aegislash SteelGhost 60 123 184 12.1%
31 Primarina Primarina WaterFairy 60 123 184 8%
32 Clefable Clefable Fairy 60 123 184 6.7%
33 Grimmsnarl Grimmsnarl DarkFairy 60 123 184 5.4%
34 Kingambit Kingambit DarkSteel 50 112 168 21.9%
35 Ditto Ditto Normal 48 110 165 5.7%
36 Mega Dragalge Mega Dragalge PoisonDragon 44 105 157 5.1%
37 Araquanid Araquanid WaterBug 42 103 154 7.7%
38 Toxapex Toxapex PoisonWater 35 95 142 4.6%
39 Galarian Slowking Galarian Slowking PoisonPsychic 30 90 135 16.8%
40 Hatterene Hatterene PsychicFairy 29 89 133 14.8%

Speeds are computed with the standard Generation 9 stat formula at Level 50. Most offensive Pokémon invest maximum Speed, so these benchmarks decide the majority of turn order. Bulky and Trick Room Pokémon often run minimum Speed instead, so treat this as the offensive baseline.

Back to the Champions meta · New player guide