Pokémon Champions · Speed Tiers

Speed tiers.

Who outspeeds whom in Regulation M-C. Level 50, maximum Speed investment (32 Stat Points, the old 252 EVs), positive nature. The Common column is the Speed of each Pokémon's most-used spread on the ladder, and the Scarf column is the max Speed holding a Choice Scarf. Speed ties are decided at random each turn.

Max = 32 SP, positive nature, Lv 50 Common = the most-used spread's Speed Scarf = Max x1.5 (Choice Scarf) Tailwind doubles every speed for 4 turns Trick Room teams invert this: slowest moves first
#PokémonBaseMaxCommonScarfUsage
1 Mega Garchomp Z Mega Garchomp Z Dragon 151 223 203 334 11.8%
2 Mega Delphox Mega Delphox FirePsychic 134 204 204 306 5.1%
3 Mega Raichu Y Mega Raichu Y Electric 130 200 190 300 14%
4 Mega Gengar Mega Gengar GhostPoison 130 200 200 300 6.6%
5 Sneasler Sneasler FightingPoison 120 189 172 283 35.6%
6 Mega Salamence Mega Salamence DragonFlying 120 189 189 283 12.4%
7 Mega Froslass Mega Froslass IceGhost 120 189 189 283 5.9%
8 Whimsicott Whimsicott GrassFairy 116 184 184 276 11.6%
9 Mega Staraptor Mega Staraptor FightingFlying 110 178 178 267 8.6%
10 Mega Raichu X Mega Raichu X Electric 110 178 178 267 5.5%
11 Garchomp Garchomp DragonGround 102 169 154 253 19.5%
12 Mega Floette Mega Floette Fairy 102 169 154 253 13.2%
13 Mega Charizard Y Mega Charizard Y FireFlying 100 167 152 250 21.6%
14 Volcarona Volcarona BugFire 100 167 157 250 10.7%
15 Mega Gardevoir Mega Gardevoir PsychicFairy 100 167 167 250 7.9%
16 Mega Dragonite Mega Dragonite DragonFlying 100 167 152 250 5.4%
17 Indeedee Indeedee PsychicNormal 95 161 161 241 5.8%
18 Hisuian Arcanine Hisuian Arcanine FireRock 90 156 156 234 5.8%
19 Excadrill Excadrill GroundSteel 88 154 140 231 4.9%
20 Rillaboom Rillaboom Grass 85 150 107 225 35.5%
21 Archaludon Archaludon SteelDragon 85 150 120 225 20.5%
22 Female Indeedee Female Indeedee PsychicNormal 85 150 105 225 15.7%
23 Kommo-o Kommo-o DragonFighting 85 150 137 225 7.1%
24 Gholdengo Gholdengo SteelGhost 84 149 136 223 13.8%
25 Milotic Milotic Water 81 146 101 219 7.1%
26 Venusaur Venusaur GrassPoison 80 145 132 217 7.2%
27 Basculegion Basculegion WaterGhost 78 143 143 214 19.4%
28 Female Basculegion Female Basculegion WaterGhost 78 143 130 214 5.7%
29 Armarouge Armarouge FirePsychic 75 139 127 208 5.1%
30 Mega Tyranitar Mega Tyranitar RockDark 71 135 135 202 5.3%
31 Sinistcha Sinistcha GrassGhost 70 134 91 201 7.6%
32 Politoed Politoed Water 70 134 134 201 7.3%
33 Pelipper Pelipper WaterFlying 65 128 117 192 15.4%
34 Incineroar Incineroar FireDark 60 123 72 184 31.8%
35 Farigiraf Farigiraf NormalPsychic 60 123 80 184 16.8%
36 Sylveon Sylveon Fairy 60 123 83 184 10.6%
37 Grimmsnarl Grimmsnarl DarkFairy 60 123 72 184 6.9%
38 Primarina Primarina WaterFairy 60 123 96 184 5.8%
39 Kingambit Kingambit DarkSteel 50 112 70 168 26.6%
40 Mega Golisopod Mega Golisopod BugSteel 40 101 60 151 11.2%
#PokémonBaseMaxCommonScarfUsage
1 Mega Absol Z Mega Absol Z DarkGhost 151 223 223 334 10.9%
2 Mega Garchomp Z Mega Garchomp Z Dragon 151 223 223 334 10.4%
3 Dragapult Dragapult DragonGhost 142 213 213 319 13.6%
4 Mega Raichu Y Mega Raichu Y Electric 130 200 200 300 3.8%
5 Meowscarada Meowscarada GrassDark 123 192 192 288 4.7%
6 Sneasler Sneasler FightingPoison 120 189 172 283 14.8%
7 Cinderace Cinderace Fire 119 188 188 282 12.3%
8 Mega Staraptor Mega Staraptor FightingFlying 110 178 178 267 4%
9 Pawmot Pawmot ElectricFighting 105 172 172 258 11%
10 Garchomp Garchomp DragonGround 102 169 169 253 40.9%
11 Mega Floette Mega Floette Fairy 102 169 169 253 3.8%
12 Volcarona Volcarona BugFire 100 167 152 250 10.2%
13 Mega Charizard X Mega Charizard X FireDragon 100 167 167 250 4%
14 Hydreigon Hydreigon DarkDragon 98 165 165 247 8.2%
15 Annihilape Annihilape FightingGhost 90 156 110 234 6.7%
16 Excadrill Excadrill GroundSteel 88 154 154 231 15.9%
17 Glimmora Glimmora RockPoison 86 151 151 226 21%
18 Wash Rotom Wash Rotom ElectricWater 86 151 151 226 9.6%
19 Hisuian Samurott Hisuian Samurott WaterDark 85 150 150 225 39.5%
20 Rillaboom Rillaboom Grass 85 150 137 225 15.9%
21 Ceruledge Ceruledge FireGhost 85 150 150 225 9.6%
22 Archaludon Archaludon SteelDragon 85 150 150 225 8.1%
23 Quaquaval Quaquaval WaterFighting 85 150 150 225 7.9%
24 Dragonite Dragonite DragonFlying 80 145 132 217 7.6%
25 Blaziken Blaziken FireFighting 80 145 132 217 6.7%
26 Basculegion Basculegion WaterGhost 78 143 130 214 4.2%
27 Mega Clefable Mega Clefable FairyFlying 70 134 90 201 6.1%
28 Corviknight Corviknight FlyingSteel 67 130 78 195 41.7%
29 Skeledirge Skeledirge FireGhost 66 129 86 193 3.9%
30 Pelipper Pelipper WaterFlying 65 128 128 192 5.8%
31 Aegislash Aegislash SteelGhost 60 123 80 184 13.8%
32 Primarina Primarina WaterFairy 60 123 103 184 13%
33 Clefable Clefable Fairy 60 123 80 184 9.8%
34 Kingambit Kingambit DarkSteel 50 112 70 168 15.2%
35 Hippowdon Hippowdon Ground 47 108 67 162 4.5%
36 Araquanid Araquanid WaterBug 42 103 58 154 4.9%
37 Mega Golisopod Mega Golisopod BugSteel 40 101 60 151 15.7%
38 Toxapex Toxapex PoisonWater 35 95 55 142 4.8%
39 Galarian Slowking Galarian Slowking PoisonPsychic 30 90 45 135 25.4%
40 Hatterene Hatterene PsychicFairy 29 89 49 133 16%

Speeds come from the Champions stat formula at Level 50: (base + 20 + Stat Points) times the nature. Most offensive Pokémon invest maximum Speed, so these benchmarks decide the majority of turn order. Bulky and Trick Room Pokémon often run no Speed at all; the Common column shows what each one actually runs most.

Modifiers stack the way the game applies them: a stat stage first, then Choice Scarf (x1.5), Tailwind (x2) and paralysis (x0.5) together. Trick Room flips the order for 5 turns.

Back to the Champions meta · New player guide · Battle notepad