Set · B1 · B series

Mega Rising

Released Oct 30, 2025, in Mega Altaria, Mega Blaziken, Mega Gyarados packs.

Mega Rising starts the B series and the Mega Evolution era. Mega Altaria, Mega Blaziken and Mega Gyarados lead three packs.

Odds for every card · Slot by slot · Open a virtual pack

Chase pulls

Headline rares from Mega Rising. Crown > Immersive > Full Art EX > Full Art.

Every card

Rarity ◆ Common ◆◆ Uncommon ◆◆◆ Rare ◆◆◆◆ Rare EX ☆ Full Art ☆☆ Full Art EX ☆☆☆ Immersive ♛ Crown Rare ✦ Shiny ✦✦ Shiny EX
Pinsir
001
Pinsir
◆
Mega Pinsir ex
002
Mega Pinsir ex
◆◆◆◆
Wurmple
003
Wurmple
◆
Silcoon
004
Silcoon
◆
Beautifly
005
Beautifly
◆◆◆
Cascoon
006
Cascoon
◆
Dustox
007
Dustox
◆◆◆
Seedot
008
Seedot
◆
Nuzleaf
009
Nuzleaf
◆◆
Shiftry
010
Shiftry
◆◆◆
Shroomish
011
Shroomish
◆
Breloom
012
Breloom
◆◆
Pansage
013
Pansage
◆
Simisage
014
Simisage
◆
Cottonee
015
Cottonee
◆
Whimsicott ex
016
Whimsicott ex
◆◆◆◆
Petilil
017
Petilil
◆
Lilligant
018
Lilligant
◆◆◆
Maractus
019
Maractus
◆
Virizion
020
Virizion
◆◆◆
Skiddo
021
Skiddo
◆
Gogoat
022
Gogoat
◆
Phantump
023
Phantump
◆
Trevenant
024
Trevenant
◆◆
Grookey
025
Grookey
◆
Thwackey
026
Thwackey
◆◆
Rillaboom
027
Rillaboom
◆◆◆
Growlithe
028
Growlithe
◆
Arcanine
029
Arcanine
◆◆
Ponyta
030
Ponyta
◆
Rapidash ex
031
Rapidash ex
◆◆◆◆
Ho-Oh
032
Ho-Oh
◆◆◆
Torchic
033
Torchic
◆
Combusken
034
Combusken
◆◆
Blaziken
035
Blaziken
◆◆◆
Mega Blaziken ex
036
Mega Blaziken ex
◆◆◆◆
Pansear
037
Pansear
◆
Simisear
038
Simisear
◆
Darumaka
039
Darumaka
◆
Darmanitan
040
Darmanitan
◆◆
Litwick
041
Litwick
◆
Lampent
042
Lampent
◆◆
Chandelure
043
Chandelure
◆◆◆
Heatmor
044
Heatmor
◆
Litleo
045
Litleo
◆
Pyroar
046
Pyroar
◆◆◆
Turtonator
047
Turtonator
◆◆
Psyduck
048
Psyduck
◆
Golduck
049
Golduck
◆
Magikarp
050
Magikarp
◆
Gyarados
051
Gyarados
◆◆◆
Mega Gyarados ex
052
Mega Gyarados ex
◆◆◆◆
Lotad
053
Lotad
◆
Lombre
054
Lombre
◆◆
Ludicolo
055
Ludicolo
◆◆◆
Wailmer
056
Wailmer
◆
Wailord
057
Wailord
◆◆◆
Corphish
058
Corphish
◆
Crawdaunt
059
Crawdaunt
◆◆
Luvdisc
060
Luvdisc
◆
Panpour
061
Panpour
◆
Simipour
062
Simipour
◆
Tympole
063
Tympole
◆
Palpitoad
064
Palpitoad
◆
Seismitoad
065
Seismitoad
◆◆
Tirtouga
066
Tirtouga
◆◆
Carracosta
067
Carracosta
◆◆◆
Frillish
068
Frillish
◆
Jellicent
069
Jellicent
◆◆◆
Keldeo
070
Keldeo
◆◆◆
Froakie
071
Froakie
◆
Frogadier
072
Frogadier
◆◆
Greninja ex
073
Greninja ex
◆◆◆◆
Bergmite
074
Bergmite
◆
Avalugg
075
Avalugg
◆◆
Chewtle
076
Chewtle
◆
Drednaw
077
Drednaw
◆◆
Arrokuda
078
Arrokuda
◆
Barraskewda
079
Barraskewda
◆◆
Eiscue
080
Eiscue
◆◆◆
Jolteon ex
081
Jolteon ex
◆◆◆◆
Mareep
082
Mareep
◆
Flaaffy
083
Flaaffy
◆◆
Ampharos
084
Ampharos
◆◆◆
Mega Ampharos ex
085
Mega Ampharos ex
◆◆◆◆
Shinx
086
Shinx
◆
Luxio
087
Luxio
◆◆
Luxray
088
Luxray
◆◆◆
Pachirisu
089
Pachirisu
◆
Blitzle
090
Blitzle
◆
Zebstrika
091
Zebstrika
◆◆
Joltik
092
Joltik
◆
Galvantula
093
Galvantula
◆◆
Dedenne
094
Dedenne
◆
Yamper
095
Yamper
◆
Boltund
096
Boltund
◆◆
Natu
097
Natu
◆
Xatu
098
Xatu
◆◆
Misdreavus
099
Misdreavus
◆
Mismagius
100
Mismagius
◆◆
Sableye
101
Sableye
◆
Mega Altaria ex
102
Mega Altaria ex
◆◆◆◆
Duskull
103
Duskull
◆
Dusclops
104
Dusclops
◆◆
Dusknoir
105
Dusknoir
◆◆◆
Jirachi
106
Jirachi
◆◆◆
Drifloon
107
Drifloon
◆
Drifblim
108
Drifblim
◆◆
Chingling
109
Chingling
◆◆◆
Yamask
110
Yamask
◆
Cofagrigus
111
Cofagrigus
◆◆◆
Gothita
112
Gothita
◆
Gothorita
113
Gothorita
◆◆
Gothitelle
114
Gothitelle
◆◆◆
Spritzee
115
Spritzee
◆
Aromatisse
116
Aromatisse
◆◆
Swirlix
117
Swirlix
◆
Slurpuff
118
Slurpuff
◆◆
Carbink
119
Carbink
◆
Klefki
120
Klefki
◆◆◆
Indeedee ex
121
Indeedee ex
◆◆◆◆
Sandshrew
122
Sandshrew
◆
Sandslash
123
Sandslash
◆◆
Hitmonchan ex
124
Hitmonchan ex
◆◆◆◆
Sudowoodo
125
Sudowoodo
◆
Makuhita
126
Makuhita
◆
Hariyama
127
Hariyama
◆◆
Hippopotas
128
Hippopotas
◆
Hippowdon
129
Hippowdon
◆◆
Sandile
130
Sandile
◆
Krokorok
131
Krokorok
◆◆
Krookodile
132
Krookodile
◆◆◆
Archen
133
Archen
◆◆
Archeops
134
Archeops
◆◆◆
Golett
135
Golett
◆
Golurk
136
Golurk
◆◆◆
Terrakion
137
Terrakion
◆◆◆
Pancham
138
Pancham
◆
Crabrawler
139
Crabrawler
◆
Crabominable
140
Crabominable
◆◆
Stufful
141
Stufful
◆
Bewear
142
Bewear
◆◆
Sandygast
143
Sandygast
◆
Palossand
144
Palossand
◆◆
Rolycoly
145
Rolycoly
◆
Carkol
146
Carkol
◆◆
Coalossal
147
Coalossal
◆◆◆
Murkrow
148
Murkrow
◆
Honchkrow
149
Honchkrow
◆◆◆
Absol
150
Absol
◆◆
Mega Absol ex
151
Mega Absol ex
◆◆◆◆
Skorupi
152
Skorupi
◆
Drapion
153
Drapion
◆◆
Darkrai
154
Darkrai
◆◆◆
Deino
155
Deino
◆
Zweilous
156
Zweilous
◆◆
Hydreigon
157
Hydreigon
◆◆◆
Pangoro
158
Pangoro
◆◆◆
Skrelp
159
Skrelp
◆
Dragalge ex
160
Dragalge ex
◆◆◆◆
Mareanie
161
Mareanie
◆
Toxapex
162
Toxapex
◆◆
Impidimp
163
Impidimp
◆
Morgrem
164
Morgrem
◆◆
Grimmsnarl
165
Grimmsnarl
◆◆◆
Ferroseed
166
Ferroseed
◆
Ferrothorn
167
Ferrothorn
◆◆
Durant
168
Durant
◆
Cobalion
169
Cobalion
◆◆◆
Honedge
170
Honedge
◆
Doublade
171
Doublade
◆◆
Aegislash
172
Aegislash
◆◆◆
Meltan
173
Meltan
◆
Melmetal ex
174
Melmetal ex
◆◆◆◆
Corviknight
175
Corviknight
◆◆◆
Druddigon
176
Druddigon
◆
Goomy
177
Goomy
◆
Sliggoo
178
Sliggoo
◆◆
Goodra
179
Goodra
◆◆◆
Pidgey
180
Pidgey
◆
Pidgeotto
181
Pidgeotto
◆
Pidgeot
182
Pidgeot
◆◆
Tauros ex
183
Tauros ex
◆◆◆◆
Eevee
184
Eevee
◆
Aipom
185
Aipom
◆
Ambipom
186
Ambipom
◆◆
Miltank
187
Miltank
◆
Zigzagoon
188
Zigzagoon
◆
Linoone
189
Linoone
◆◆
Whismur
190
Whismur
◆
Loudred
191
Loudred
◆
Exploud
192
Exploud
◆◆◆
Skitty
193
Skitty
◆
Delcatty
194
Delcatty
◆◆◆
Spinda
195
Spinda
◆
Swablu
196
Swablu
◆
Altaria
197
Altaria
◆◆◆
Chatot
198
Chatot
◆
Patrat
199
Patrat
◆
Watchog
200
Watchog
◆◆
Lillipup
201
Lillipup
◆
Herdier
202
Herdier
◆◆
Stoutland
203
Stoutland
◆◆◆
Rufflet
204
Rufflet
◆
Braviary
205
Braviary
◆◆
Furfrou
206
Furfrou
◆◆
Furfrou
207
Furfrou
◆◆
Furfrou
208
Furfrou
◆◆
Rookidee
209
Rookidee
◆
Corvisquire
210
Corvisquire
◆◆
Wooloo
211
Wooloo
◆
Dubwool
212
Dubwool
◆◆
Prank Spinner
213
Prank Spinner
◆◆
Plume Fossil
214
Plume Fossil
◆
Hitting Hammer
215
Hitting Hammer
◆◆
Cover Fossil
216
Cover Fossil
◆
Flame Patch
217
Flame Patch
◆◆
Sitrus Berry
218
Sitrus Berry
◆◆
Heavy Helmet
219
Heavy Helmet
◆◆
Lucky Mittens
220
Lucky Mittens
◆◆
Marlon
221
Marlon
◆◆
Hala
222
Hala
◆◆
May
223
May
◆◆
Fantina
224
Fantina
◆◆
Copycat
225
Copycat
◆◆
Lisia
226
Lisia
◆◆
Beautifly
227
Beautifly
☆
Skiddo
228
Skiddo
☆
Rillaboom
229
Rillaboom
☆
Growlithe
230
Growlithe
☆
Chandelure
231
Chandelure
☆
Magikarp
232
Magikarp
☆
Ludicolo
233
Ludicolo
☆
Jellicent
234
Jellicent
☆
Keldeo
235
Keldeo
☆
Eiscue
236
Eiscue
☆
Luxray
237
Luxray
☆
Cofagrigus
238
Cofagrigus
☆
Gothita
239
Gothita
☆
Makuhita
240
Makuhita
☆
Hippowdon
241
Hippowdon
☆
Archeops
242
Archeops
☆
Pancham
243
Pancham
☆
Honchkrow
244
Honchkrow
☆
Hydreigon
245
Hydreigon
☆
Corviknight
246
Corviknight
☆
Goomy
247
Goomy
☆
Delcatty
248
Delcatty
☆
Stoutland
249
Stoutland
☆
Rufflet
250
Rufflet
☆
Mega Pinsir ex
251
Mega Pinsir ex
☆☆
Whimsicott ex
252
Whimsicott ex
☆☆
Rapidash ex
253
Rapidash ex
☆☆
Mega Blaziken ex
254
Mega Blaziken ex
☆☆
Mega Gyarados ex
255
Mega Gyarados ex
☆☆
Greninja ex
256
Greninja ex
☆☆
Jolteon ex
257
Jolteon ex
☆☆
Mega Ampharos ex
258
Mega Ampharos ex
☆☆
Mega Altaria ex
259
Mega Altaria ex
☆☆
Indeedee ex
260
Indeedee ex
☆☆
Hitmonchan ex
261
Hitmonchan ex
☆☆
Mega Absol ex
262
Mega Absol ex
☆☆
Dragalge ex
263
Dragalge ex
☆☆
Melmetal ex
264
Melmetal ex
☆☆
Tauros ex
265
Tauros ex
☆☆
Marlon
266
Marlon
☆☆
Hala
267
Hala
☆☆
May
268
May
☆☆
Fantina
269
Fantina
☆☆
Copycat
270
Copycat
☆☆
Lisia
271
Lisia
☆☆
Mega Pinsir ex
272
Mega Pinsir ex
☆☆
Whimsicott ex
273
Whimsicott ex
☆☆
Rapidash ex
274
Rapidash ex
☆☆
Greninja ex
275
Greninja ex
☆☆
Jolteon ex
276
Jolteon ex
☆☆
Mega Ampharos ex
277
Mega Ampharos ex
☆☆
Indeedee ex
278
Indeedee ex
☆☆
Hitmonchan ex
279
Hitmonchan ex
☆☆
Mega Absol ex
280
Mega Absol ex
☆☆
Dragalge ex
281
Dragalge ex
☆☆
Melmetal ex
282
Melmetal ex
☆☆
Tauros ex
283
Tauros ex
☆☆
Mega Blaziken ex
284
Mega Blaziken ex
☆☆☆
Mega Gyarados ex
285
Mega Gyarados ex
☆☆☆
Mega Altaria ex
286
Mega Altaria ex
☆☆☆
Bellsprout
287
Bellsprout
✦
Weepinbell
288
Weepinbell
✦
Victreebel
289
Victreebel
✦
Rowlet
290
Rowlet
✦
Dartrix
291
Dartrix
✦
Moltres
292
Moltres
✦
Litten
293
Litten
✦
Torracat
294
Torracat
✦
Poliwag
295
Poliwag
✦
Poliwhirl
296
Poliwhirl
✦
Poliwrath
297
Poliwrath
✦
Articuno
298
Articuno
✦
Manaphy
299
Manaphy
✦
Popplio
300
Popplio
✦
Brionne
301
Brionne
✦
Zapdos
302
Zapdos
✦
Oricorio
303
Oricorio
✦
Zeraora
304
Zeraora
✦
Drowzee
305
Drowzee
✦
Hypno
306
Hypno
✦
Geodude
307
Geodude
✦
Graveler
308
Graveler
✦
Golem
309
Golem
✦
Rockruff
310
Rockruff
✦
Alolan Diglett
311
Alolan Diglett
✦
Meowth
312
Meowth
✦
Persian
313
Persian
✦
Doduo
314
Doduo
✦
Dodrio
315
Dodrio
✦
Bidoof
316
Bidoof
✦
Decidueye ex
317
Decidueye ex
✦✦
Incineroar ex
318
Incineroar ex
✦✦
Palkia ex
319
Palkia ex
✦✦
Primarina ex
320
Primarina ex
✦✦
Pikachu ex
321
Pikachu ex
✦✦
Tapu Koko ex
322
Tapu Koko ex
✦✦
Lycanroc ex
323
Lycanroc ex
✦✦
Passimian ex
324
Passimian ex
✦✦
Alolan Dugtrio ex
325
Alolan Dugtrio ex
✦✦
Dialga ex
326
Dialga ex
✦✦
Bibarel ex
327
Bibarel ex
✦✦
Arceus ex
328
Arceus ex
✦✦
Lilligant
329
Lilligant
♛
Klefki
330
Klefki
♛
Flame Patch
331
Flame Patch
♛

Pull odds · rates checked Oct 14, 2026

Your odds for every card.

Chance per pack is how often one Mega Rising pack holds the card, counting every pack type at the rate it appears. The two right-hand columns are the packs it takes for an even chance and a 90% chance of at least one copy. Where a card sits in more than one pack, the best pack is shown.

Card Per pack 50% 90%
001 Pinsir ◆ Mega Blaziken pack 6.12% 11 37
002 Mega Pinsir ex ◆◆◆◆ Mega Blaziken pack 1.67% 42 138
003 Wurmple ◆ Mega Blaziken pack 6.12% 11 37
004 Silcoon ◆ Mega Blaziken pack 6.12% 11 37
005 Beautifly ◆◆◆ Mega Blaziken pack 1.67% 42 138
006 Cascoon ◆ Mega Blaziken pack 6.12% 11 37
007 Dustox ◆◆◆ Mega Blaziken pack 1.67% 42 138
008 Seedot ◆ Mega Blaziken pack 6.12% 11 37
009 Nuzleaf ◆◆ Mega Blaziken pack 4.54% 15 50
010 Shiftry ◆◆◆ Mega Blaziken pack 1.67% 42 138
011 Shroomish ◆ Mega Altaria pack 6.12% 11 37
012 Breloom ◆◆ Mega Altaria pack 4.54% 15 50
013 Pansage ◆ Mega Gyarados pack 6.12% 11 37
014 Simisage ◆ Mega Gyarados pack 6.12% 11 37
015 Cottonee ◆ Mega Altaria pack 6.12% 11 37
016 Whimsicott ex ◆◆◆◆ Mega Altaria pack 1.67% 42 138
017 Petilil ◆ Mega Altaria pack 6.12% 11 37
018 Lilligant ◆◆◆ Mega Altaria pack 1.67% 42 138
019 Maractus ◆ Mega Altaria pack 6.12% 11 37
020 Virizion ◆◆◆ Mega Altaria pack 1.67% 42 138
021 Skiddo ◆ Mega Altaria pack 6.12% 11 37
022 Gogoat ◆ Mega Altaria pack 6.12% 11 37
023 Phantump ◆ Mega Altaria pack 6.12% 11 37
024 Trevenant ◆◆ Mega Altaria pack 4.54% 15 50
025 Grookey ◆ Mega Altaria pack 6.12% 11 37
026 Thwackey ◆◆ Mega Altaria pack 4.54% 15 50
027 Rillaboom ◆◆◆ Mega Altaria pack 1.67% 42 138
028 Growlithe ◆ Mega Blaziken pack 6.12% 11 37
029 Arcanine ◆◆ Mega Blaziken pack 4.54% 15 50
030 Ponyta ◆ Mega Blaziken pack 6.12% 11 37
031 Rapidash ex ◆◆◆◆ Mega Blaziken pack 1.67% 42 138
032 Ho-Oh ◆◆◆ Mega Blaziken pack 1.67% 42 138
033 Torchic ◆ Mega Blaziken pack 6.12% 11 37
034 Combusken ◆◆ Mega Blaziken pack 4.54% 15 50
035 Blaziken ◆◆◆ Mega Blaziken pack 1.67% 42 138
036 Mega Blaziken ex ◆◆◆◆ Mega Blaziken pack 1.67% 42 138
037 Pansear ◆ Mega Blaziken pack 6.12% 11 37
038 Simisear ◆ Mega Blaziken pack 6.12% 11 37
039 Darumaka ◆ Mega Gyarados pack 6.12% 11 37
040 Darmanitan ◆◆ Mega Gyarados pack 4.54% 15 50
041 Litwick ◆ Mega Altaria pack 6.12% 11 37
042 Lampent ◆◆ Mega Altaria pack 4.54% 15 50
043 Chandelure ◆◆◆ Mega Altaria pack 1.67% 42 138
044 Heatmor ◆ Mega Altaria pack 6.12% 11 37
045 Litleo ◆ Mega Blaziken pack 6.12% 11 37
046 Pyroar ◆◆◆ Mega Blaziken pack 1.67% 42 138
047 Turtonator ◆◆ Mega Gyarados pack 4.54% 15 50
048 Psyduck ◆ Mega Blaziken pack 6.12% 11 37
049 Golduck ◆ Mega Blaziken pack 6.12% 11 37
050 Magikarp ◆ Mega Gyarados pack 6.12% 11 37
051 Gyarados ◆◆◆ Mega Gyarados pack 1.67% 42 138
052 Mega Gyarados ex ◆◆◆◆ Mega Gyarados pack 1.67% 42 138
053 Lotad ◆ Mega Altaria pack 6.12% 11 37
054 Lombre ◆◆ Mega Altaria pack 4.54% 15 50
055 Ludicolo ◆◆◆ Mega Altaria pack 1.67% 42 138
056 Wailmer ◆ Mega Gyarados pack 6.12% 11 37
057 Wailord ◆◆◆ Mega Gyarados pack 1.67% 42 138
058 Corphish ◆ Mega Altaria pack 6.12% 11 37
059 Crawdaunt ◆◆ Mega Altaria pack 4.54% 15 50
060 Luvdisc ◆ Mega Altaria pack 6.12% 11 37
061 Panpour ◆ Mega Altaria pack 6.12% 11 37
062 Simipour ◆ Mega Altaria pack 6.12% 11 37
063 Tympole ◆ Mega Altaria pack 6.12% 11 37
064 Palpitoad ◆ Mega Altaria pack 6.12% 11 37
065 Seismitoad ◆◆ Mega Altaria pack 4.54% 15 50
066 Tirtouga ◆◆ Mega Gyarados pack 4.54% 15 50
067 Carracosta ◆◆◆ Mega Gyarados pack 1.67% 42 138
068 Frillish ◆ Mega Gyarados pack 6.12% 11 37
069 Jellicent ◆◆◆ Mega Gyarados pack 1.67% 42 138
070 Keldeo ◆◆◆ Mega Blaziken pack 1.67% 42 138
071 Froakie ◆ Mega Gyarados pack 6.12% 11 37
072 Frogadier ◆◆ Mega Gyarados pack 4.54% 15 50
073 Greninja ex ◆◆◆◆ Mega Gyarados pack 1.67% 42 138
074 Bergmite ◆ Mega Gyarados pack 6.12% 11 37
075 Avalugg ◆◆ Mega Gyarados pack 4.54% 15 50
076 Chewtle ◆ Mega Gyarados pack 6.12% 11 37
077 Drednaw ◆◆ Mega Gyarados pack 4.54% 15 50
078 Arrokuda ◆ Mega Gyarados pack 6.12% 11 37
079 Barraskewda ◆◆ Mega Gyarados pack 4.54% 15 50
080 Eiscue ◆◆◆ Mega Altaria pack 1.67% 42 138
081 Jolteon ex ◆◆◆◆ Mega Gyarados pack 1.67% 42 138
082 Mareep ◆ Mega Altaria pack 6.12% 11 37
083 Flaaffy ◆◆ Mega Altaria pack 4.54% 15 50
084 Ampharos ◆◆◆ Mega Altaria pack 1.67% 42 138
085 Mega Ampharos ex ◆◆◆◆ Mega Altaria pack 1.67% 42 138
086 Shinx ◆ Mega Blaziken pack 6.12% 11 37
087 Luxio ◆◆ Mega Blaziken pack 4.54% 15 50
088 Luxray ◆◆◆ Mega Blaziken pack 1.67% 42 138
089 Pachirisu ◆ Mega Altaria pack 6.12% 11 37
090 Blitzle ◆ Mega Blaziken pack 6.12% 11 37
091 Zebstrika ◆◆ Mega Blaziken pack 4.54% 15 50
092 Joltik ◆ Mega Altaria pack 6.12% 11 37
093 Galvantula ◆◆ Mega Altaria pack 4.54% 15 50
094 Dedenne ◆ Mega Altaria pack 6.12% 11 37
095 Yamper ◆ Mega Altaria pack 6.12% 11 37
096 Boltund ◆◆ Mega Altaria pack 4.54% 15 50
097 Natu ◆ Mega Altaria pack 6.12% 11 37
098 Xatu ◆◆ Mega Altaria pack 4.54% 15 50
099 Misdreavus ◆ Mega Altaria pack 6.12% 11 37
100 Mismagius ◆◆ Mega Altaria pack 4.54% 15 50
101 Sableye ◆ Mega Altaria pack 6.12% 11 37
102 Mega Altaria ex ◆◆◆◆ Mega Altaria pack 1.67% 42 138
103 Duskull ◆ Mega Blaziken pack 6.12% 11 37
104 Dusclops ◆◆ Mega Blaziken pack 4.54% 15 50
105 Dusknoir ◆◆◆ Mega Blaziken pack 1.67% 42 138
106 Jirachi ◆◆◆ Mega Altaria pack 1.67% 42 138
107 Drifloon ◆ Mega Altaria pack 6.12% 11 37
108 Drifblim ◆◆ Mega Altaria pack 4.54% 15 50
109 Chingling ◆◆◆ Mega Altaria pack 1.67% 42 138
110 Yamask ◆ Mega Gyarados pack 6.12% 11 37
111 Cofagrigus ◆◆◆ Mega Gyarados pack 1.67% 42 138
112 Gothita ◆ Mega Altaria pack 6.12% 11 37
113 Gothorita ◆◆ Mega Altaria pack 4.54% 15 50
114 Gothitelle ◆◆◆ Mega Altaria pack 1.67% 42 138
115 Spritzee ◆ Mega Altaria pack 6.12% 11 37
116 Aromatisse ◆◆ Mega Altaria pack 4.54% 15 50
117 Swirlix ◆ Mega Altaria pack 6.12% 11 37
118 Slurpuff ◆◆ Mega Altaria pack 4.54% 15 50
119 Carbink ◆ Mega Altaria pack 6.12% 11 37
120 Klefki ◆◆◆ Mega Gyarados pack 1.67% 42 138
121 Indeedee ex ◆◆◆◆ Mega Altaria pack 1.67% 42 138
122 Sandshrew ◆ Mega Altaria pack 6.12% 11 37
123 Sandslash ◆◆ Mega Altaria pack 4.54% 15 50
124 Hitmonchan ex ◆◆◆◆ Mega Blaziken pack 1.67% 42 138
125 Sudowoodo ◆ Mega Altaria pack 6.12% 11 37
126 Makuhita ◆ Mega Blaziken pack 6.12% 11 37
127 Hariyama ◆◆ Mega Blaziken pack 4.54% 15 50
128 Hippopotas ◆ Mega Gyarados pack 6.12% 11 37
129 Hippowdon ◆◆ Mega Gyarados pack 4.54% 15 50
130 Sandile ◆ Mega Gyarados pack 6.12% 11 37
131 Krokorok ◆◆ Mega Gyarados pack 4.54% 15 50
132 Krookodile ◆◆◆ Mega Gyarados pack 1.67% 42 138
133 Archen ◆◆ Mega Blaziken pack 4.54% 15 50
134 Archeops ◆◆◆ Mega Blaziken pack 1.67% 42 138
135 Golett ◆ Mega Blaziken pack 6.12% 11 37
136 Golurk ◆◆◆ Mega Blaziken pack 1.67% 42 138
137 Terrakion ◆◆◆ Mega Gyarados pack 1.67% 42 138
138 Pancham ◆ Mega Gyarados pack 6.12% 11 37
139 Crabrawler ◆ Mega Blaziken pack 6.12% 11 37
140 Crabominable ◆◆ Mega Blaziken pack 4.54% 15 50
141 Stufful ◆ Mega Blaziken pack 6.12% 11 37
142 Bewear ◆◆ Mega Blaziken pack 4.54% 15 50
143 Sandygast ◆ Mega Altaria pack 6.12% 11 37
144 Palossand ◆◆ Mega Altaria pack 4.54% 15 50
145 Rolycoly ◆ Mega Gyarados pack 6.12% 11 37
146 Carkol ◆◆ Mega Gyarados pack 4.54% 15 50
147 Coalossal ◆◆◆ Mega Gyarados pack 1.67% 42 138
148 Murkrow ◆ Mega Gyarados pack 6.12% 11 37
149 Honchkrow ◆◆◆ Mega Gyarados pack 1.67% 42 138
150 Absol ◆◆ Mega Gyarados pack 4.54% 15 50
151 Mega Absol ex ◆◆◆◆ Mega Gyarados pack 1.67% 42 138
152 Skorupi ◆ Mega Gyarados pack 6.12% 11 37
153 Drapion ◆◆ Mega Gyarados pack 4.54% 15 50
154 Darkrai ◆◆◆ Mega Altaria pack 1.67% 42 138
155 Deino ◆ Mega Gyarados pack 6.12% 11 37
156 Zweilous ◆◆ Mega Gyarados pack 4.54% 15 50
157 Hydreigon ◆◆◆ Mega Gyarados pack 1.67% 42 138
158 Pangoro ◆◆◆ Mega Gyarados pack 1.67% 42 138
159 Skrelp ◆ Mega Blaziken pack 6.12% 11 37
160 Dragalge ex ◆◆◆◆ Mega Blaziken pack 1.67% 42 138
161 Mareanie ◆ Mega Altaria pack 6.12% 11 37
162 Toxapex ◆◆ Mega Altaria pack 4.54% 15 50
163 Impidimp ◆ Mega Altaria pack 6.12% 11 37
164 Morgrem ◆◆ Mega Altaria pack 4.54% 15 50
165 Grimmsnarl ◆◆◆ Mega Altaria pack 1.67% 42 138
166 Ferroseed ◆ Mega Altaria pack 6.12% 11 37
167 Ferrothorn ◆◆ Mega Altaria pack 4.54% 15 50
168 Durant ◆ Mega Altaria pack 6.12% 11 37
169 Cobalion ◆◆◆ Mega Blaziken pack 1.67% 42 138
170 Honedge ◆ Mega Blaziken pack 6.12% 11 37
171 Doublade ◆◆ Mega Blaziken pack 4.54% 15 50
172 Aegislash ◆◆◆ Mega Blaziken pack 1.67% 42 138
173 Meltan ◆ Mega Gyarados pack 6.12% 11 37
174 Melmetal ex ◆◆◆◆ Mega Gyarados pack 1.67% 42 138
175 Corviknight ◆◆◆ Mega Blaziken pack 1.67% 42 138
176 Druddigon ◆ Mega Gyarados pack 6.12% 11 37
177 Goomy ◆ Mega Altaria pack 6.12% 11 37
178 Sliggoo ◆◆ Mega Altaria pack 4.54% 15 50
179 Goodra ◆◆◆ Mega Altaria pack 1.67% 42 138
180 Pidgey ◆ Mega Altaria pack 6.12% 11 37
181 Pidgeotto ◆ Mega Altaria pack 6.12% 11 37
182 Pidgeot ◆◆ Mega Altaria pack 4.54% 15 50
183 Tauros ex ◆◆◆◆ Mega Altaria pack 1.67% 42 138
184 Eevee ◆ Mega Gyarados pack 6.12% 11 37
185 Aipom ◆ Mega Altaria pack 6.12% 11 37
186 Ambipom ◆◆ Mega Altaria pack 4.54% 15 50
187 Miltank ◆ Mega Altaria pack 6.12% 11 37
188 Zigzagoon ◆ Mega Altaria pack 6.12% 11 37
189 Linoone ◆◆ Mega Altaria pack 4.54% 15 50
190 Whismur ◆ Mega Gyarados pack 6.12% 11 37
191 Loudred ◆ Mega Gyarados pack 6.12% 11 37
192 Exploud ◆◆◆ Mega Gyarados pack 1.67% 42 138
193 Skitty ◆ Mega Gyarados pack 6.12% 11 37
194 Delcatty ◆◆◆ Mega Gyarados pack 1.67% 42 138
195 Spinda ◆ Mega Altaria pack 6.12% 11 37
196 Swablu ◆ Mega Altaria pack 6.12% 11 37
197 Altaria ◆◆◆ Mega Altaria pack 1.67% 42 138
198 Chatot ◆ Mega Altaria pack 6.12% 11 37
199 Patrat ◆ Mega Altaria pack 6.12% 11 37
200 Watchog ◆◆ Mega Altaria pack 4.54% 15 50
201 Lillipup ◆ Mega Altaria pack 6.12% 11 37
202 Herdier ◆◆ Mega Altaria pack 4.54% 15 50
203 Stoutland ◆◆◆ Mega Altaria pack 1.67% 42 138
204 Rufflet ◆ Mega Blaziken pack 6.12% 11 37
205 Braviary ◆◆ Mega Blaziken pack 4.54% 15 50
206 Furfrou ◆◆ Mega Blaziken pack 4.54% 15 50
207 Furfrou ◆◆ Mega Altaria pack 4.54% 15 50
208 Furfrou ◆◆ Mega Gyarados pack 4.54% 15 50
209 Rookidee ◆ Mega Blaziken pack 6.12% 11 37
210 Corvisquire ◆◆ Mega Blaziken pack 4.54% 15 50
211 Wooloo ◆ Mega Altaria pack 6.12% 11 37
212 Dubwool ◆◆ Mega Altaria pack 4.54% 15 50
213 Prank Spinner ◆◆ Mega Blaziken pack 4.54% 15 50
214 Plume Fossil ◆ Mega Blaziken pack 6.12% 11 37
215 Hitting Hammer ◆◆ Mega Gyarados pack 4.54% 15 50
216 Cover Fossil ◆ Mega Gyarados pack 6.12% 11 37
217 Flame Patch ◆◆ Mega Blaziken pack 4.54% 15 50
218 Sitrus Berry ◆◆ Mega Altaria pack 4.54% 15 50
219 Heavy Helmet ◆◆ Mega Gyarados pack 4.54% 15 50
220 Lucky Mittens ◆◆ Mega Altaria pack 4.54% 15 50
221 Marlon ◆◆ Mega Gyarados pack 4.54% 15 50
222 Hala ◆◆ Mega Blaziken pack 4.54% 15 50
